<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SteveBellNow &#187; managing</title>
	<atom:link href="http://stevebellnow.com/tag/managing/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevebellnow.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 17:52:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Setting Expectations &#8211; How Far?</title>
		<link>http://stevebellnow.com/2012/01/24/setting-expectations-how-far/</link>
		<comments>http://stevebellnow.com/2012/01/24/setting-expectations-how-far/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:04:46 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[New To Management]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[Leading Teams]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[performance appraisal]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://stevebellnow.com/?p=2633</guid>
		<description><![CDATA[The other day, I asked a group of &#8220;new&#8221; managers, &#8220;what is the basic thing or task that you need to do for your employees?&#8221; The overwhelming favorite was setting expectations. Why is that? It is almost always the first thing that is taught to managers. You have to provide direction to your employees and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stevebellnow.com/wp-content/uploads/2012/01/6607824_s1.jpg"><img class="alignright size-full wp-image-2636" title="6607824_s" src="http://stevebellnow.com/wp-content/uploads/2012/01/6607824_s1.jpg" alt="" width="238" height="400" /></a>The other day, I asked a group of &#8220;new&#8221; managers, &#8220;what is the basic thing or task that you need to do for your employees?&#8221; The overwhelming favorite was setting expectations. Why is that? It is almost always the first thing that is taught to managers. You have to provide direction to your employees and the best way to do that is setting goals and expectations. They seemed to listen to that lesson well… What if you were to take it a look at expectations a bit further? Would you see the minimum set needed to be successful? How high of expectations do you give? We all have employees that go much further than the stated expectations. Those could be your raising stars. Do you set higher expectations for them? Do you tell them those expectations? If so, do you tell the other employees as well?  Draws out that do you provide a sliding scale of expectations?</p>
<p>For me, those questions are tough to answer. Why? Couple of things come to mind right off the top. First, when you lay everything out in a nice neat package, you may lose the creativity of those high performing stars on your team. They will not have the freedom to stretch on their own. I have worked in two types of rewards systems. Merit systems would struggle with setting up the higher expectations and having everyone or almost everyone meet those expectations you have set out. You would be basically telling the team here are the expectations, but at the end of year we will not be able to reward all the same. The other was a flat time in grade system. This system sets you have to be in grade for a minimum timeframe before promotion. Depending on where you fall is more important than what you have done (for the most part). As an employee, I wanted to know how I could move up and be extremely successful. Almost all of the employees I have managed wanted the same.</p>
<p>From experience,  I have had managers that have communicated the exceeding expectations set and others that would not. For those that would not, I would simply ask, &#8220;Describe what that may look like?&#8221; The answers were all over the place. I did get what was felt an honest answer, &#8220;I&#8217;ll know it when I see it.&#8221; When you stop and really think about that you have two simple thoughts. The manager has not clue would probably be the first thing that pops in… Think some. I took it as if I truly want to be a high performer, I have the door open as to what that means. I can do whatever I think is right (of course, within some set of rules) and make it happen. Stand out and be seen! Raising my value (to myself, my team and organization).</p>
<p>What would you do? Those &#8220;new&#8221; managers really struggled with this question. From the experienced crowd &#8211; what would you really do</p>
<p>Photo from: Copyright (c) <a href="http://www.123rf.com">123RF Stock Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevebellnow.com/2012/01/24/setting-expectations-how-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change&#8230; Really?</title>
		<link>http://stevebellnow.com/2012/01/20/change-really/</link>
		<comments>http://stevebellnow.com/2012/01/20/change-really/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:27:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Leading Teams]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://stevebellnow.com/?p=2624</guid>
		<description><![CDATA[I have listened to many a sermon (well, maybe just a call to action) from the leader of an organization that started out the year with a &#8220;New year, need for change &#8211; an organizational change…&#8221; How many times have you seen the new organizational charts come out with some shuffling of the decks, or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stevebellnow.com/wp-content/uploads/2012/01/10218458_s.jpg"><img class="alignright size-thumbnail wp-image-2630" title="10218458_s" src="http://stevebellnow.com/wp-content/uploads/2012/01/10218458_s-150x150.jpg" alt="" width="150" height="150" /></a>I have listened to many a sermon (well, maybe just a call to action) from the leader of an organization that started out the year with a &#8220;New year, need for change &#8211; an organizational change…&#8221; How many times have you seen the new organizational charts come out with some shuffling of the decks, or &#8220;new&#8221; folks coming in? The call is for organizational change… Can that really happen? My honest opinion is &#8220;no!&#8221; No matter what you do to shuffle the deck or add a new person to the organizational chart will do nothing. What does it take for &#8220;real&#8221; organization change? Think about that for  a minute. I think we all have ideas about that. Well, here is my take…</p>
<p><strong>Look at yourself:</strong> If you want change you have to be the first one to step up and make the change that you want. How many times have you watched the leader say, &#8220;we need to change and here is where I think we need to go&#8221;? This is the one area that we can learn from those that have failed in the past. I really feel that the change starts at the top. I used to tell my team, &#8220;hold me totally accountable. If I am failing, tell me!&#8221; Step up and lead.</p>
<p><strong>It is a two way street:</strong> Make sure that you are making it more than just a powerpoint presentation. Have open and honest communications with your team. I know we all have seen the nice slides and gotten some charge out of them, but when you want to go deeper, there was nothing deeper. Make sure you have open lines of communications.</p>
<p><strong>Make that change &#8211; obtainable:</strong> It is easy to look at something that is so far out there. We all like to have visions of grandeur, but please be realistic. Make sure that everything that you want is something that CAN happen…</p>
<p><strong>Get the troops involved:</strong> If you really want change, you better figure out how to include your team. Setting expectations is something we all have to do. There is no question about that. It is important how you include your team in that process. The most successful changes that I have witnessed have one thing in common, everyone was standing together around the vision. Start small and encourage them. The rest will follow, especially if you have done the first 3…</p>
<p><strong>Don&#8217;t rush the troops:</strong> It is always easy to push for results. Be patient, please. Take your time and encourage your folks. Failure is always just around the corner, especially if you rush everyone. Stand firm, but remember that patient is a virtue.</p>
<p>I bet there is always more that one can do to make sure that the change that they want, will happen. From my experience, these are the things that I need to have to look at. Do you have anything to add?</p>
<p>Photo&#8230; Copyright (c) <a href="http://www.123rf.com">123RF Stock Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevebellnow.com/2012/01/20/change-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotions in the Workplace?</title>
		<link>http://stevebellnow.com/2012/01/05/emotions-in-the-workplace/</link>
		<comments>http://stevebellnow.com/2012/01/05/emotions-in-the-workplace/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:38:52 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[New To Management]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Leading Teams]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[react]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://stevebellnow.com/?p=2598</guid>
		<description><![CDATA[One of the most difficult tasks for a manager is dealing with emotions in the workplace. Partly because the organization as a whole, would like to keep emotions, especially negative ones, out of the workplace. I have worked for managers, VP level folks, that would have us all check our emotions (negative ones) at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stevebellnow.com/wp-content/uploads/2012/01/emotions.jpg"><img class="alignright size-thumbnail wp-image-2599" title="emotions" src="http://stevebellnow.com/wp-content/uploads/2012/01/emotions-150x150.jpg" alt="" width="150" height="150" /></a>One of the most difficult tasks for a manager is dealing with emotions in the workplace. Partly because the organization as a whole, would like to keep emotions, especially negative ones, out of the workplace. I have worked for managers, VP level folks, that would have us all check our emotions (negative ones) at the door, before we walk in. Just not feasible. We all are feeling people. Whatever you see, hear or touch usually gets a reaction or emotion from you. Good or bad emotions &#8211; they all happen. A little story telling now. I happened to be in a senior level meeting, when we were discussing morale within the departments. Many of the works that came out were fear, frustration, anger, and dissatisfaction were used. The VP stopped the discussion and told us, &#8220;enough about these emotions, I don&#8217;t want to hear about them. You need to get morale up. That is your job, make it happen.&#8221; I am not one to sit and not say anything. I lightheartedly said, &#8220;Beatings will continue to morale goes up.&#8221; Some laughed, others sat quietly. I quickly pointed out that we (the leadership team) needed to validate their emotions. We needed to understand what was at the root of the emotion, rather than ignore them. VP looked at me with anger. I quickly added, that I probably sparked an emotion with those statements. Before you punish, let&#8217;s think… Defused situation (I just knew, I was going to get killed).  Emotions are there…</p>
<p>How do you as a manager deal with them? As a manager, at least a good manager, you have to be able to see, hear and help. How do you set this up for your people?</p>
<ul type="disc">
<li>You need to develop an open, trusting environment. People have to have the ability to speak freely. With no fear of reprimand. Start with the individuals on the team first, then make sure you take it to the complete team. Start small, then go big.</li>
<li>Know you people. Think of the fear emotions… Some folks can deal with it themselves, they &#8220;fear&#8221; they may fail and they buckle down and do whatever is necessary. Others may shutdown. Recognize what works for each person and get to moving forward quickly.</li>
<li>Push through the uncomfortable. Sometimes dealing with emotions can be uncomfortable. It happens. You as the manager need to make sure that you deal with the situation as early as possible to lessen the effect long term. Role play that discuss with a mentor, be honest and push through &#8211; you will be surprised at the end of it.</li>
<li>Be real and yourself. Slow down.. The first thing that most people do is react. Slow down and think it through first. I know this is a broken record when it comes to be a manager. You have to set the example for your team. All eyes are watching you all the time. Make sure that you are being real. If you are having one of those days (like your folks), acknowledge it with them. Maybe they will have some insight for you! Last time I checked, you managers are people too.</li>
<li>Ask others if they are feeling the same way. When in the team setting, go ahead and ask for additional information. Some folks are more vocal than others and sometimes we think it is just them. If you ask, you maybe surprised to see that more folks are in the same boat. Just afraid to speak up first. Once on the table, it can be worked.</li>
</ul>
<p>Don&#8217;t think that emotions are not going to play in your teams. Be ready, be prepared and don&#8217;t be afraid. The sooner you confront, acknowledge and validate, the quicker moving forward can happen. All negative emotions can true to a positive, if handled properly. Same is true for positive emotions (passion). If you play that one up too much on your &#8220;rising star&#8221; &#8211; the rest of the team will be deflated or be negative toward that person. This is a very tricky subject, probably why that VP wanted nothing to do with it. You have to deal with it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://stevebellnow.com/2012/01/05/emotions-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten List of My Most Hated Mgmt Terms</title>
		<link>http://stevebellnow.com/2011/12/30/top-ten-list-of-my-most-hated-mgmt-terms/</link>
		<comments>http://stevebellnow.com/2011/12/30/top-ten-list-of-my-most-hated-mgmt-terms/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:30:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[New To Management]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://stevebellnow.com/?p=2591</guid>
		<description><![CDATA[As 2011 is leaving us, it is time to have certain phrases or words that should leave as well. You know those management terms or sayings that stick with certain people. Think of a weekly meeting or maybe a project review and listen to the terms that you hear… I bet it will not take [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stevebellnow.com/wp-content/uploads/2011/12/Top_10_Medium.jpg"><img class="alignright size-thumbnail wp-image-2592" title="Top 10 winner 3d symbol isolated" src="http://stevebellnow.com/wp-content/uploads/2011/12/Top_10_Medium-150x150.jpg" alt="" width="150" height="150" /></a>As 2011 is leaving us, it is time to have certain phrases or words that should leave as well. You know those management terms or sayings that stick with certain people. Think of a weekly meeting or maybe a project review and listen to the terms that you hear… I bet it will not take long for you to find some that just need to stop being used.</p>
<p>Here are those that want to leave 2011:</p>
<ol type="1">
<li value="10">Transparency… What is that really? If you were trying to figure it out, you would have to be like a spelling bee contestant. &#8220;Can I have that in a sentence please?&#8221;</li>
</ol>
<ol type="1">
<li value="9">Thinking Outside the Box… I know this one has been around for quite sometime, it is definitely time to hang that one out to dry.</li>
</ol>
<ol type="1">
<li value="8">Drill Down… This is for the folks that don&#8217;t understand the concept at a higher level. Hence you have to drill down for them to understand. Well, as the manager this truly makes you look pretty dumb (at least to your folks).</li>
</ol>
<ol type="1">
<li value="7">Reaching Out… The only thing that should reach out is a baby asking to be picked up or hugged. Otherwise, just say, &#8220;Get in contact with xxxx.&#8221;</li>
</ol>
<ol type="1">
<li value="6">Thought Leadership… Let&#8217;s not make up terms that just dummy down their overall intent. This one comes across as an oxymoron, just like military intelligence. Sorry &#8211; stop it!</li>
</ol>
<ol type="1">
<li value="5">Boil the Ocean… Why would you think about boiling the ocean? I think we all understand that the task at hand is going to be difficult &#8211; or maybe not (just say &#8211; &#8220;this is going to be difficult.&#8221;)</li>
</ol>
<ol type="1">
<li value="4">Going Green… This is one that is fashionable and we all want to seem hip and cool. After the first time, this gets very old.</li>
</ol>
<ol type="1">
<li value="3">Internalize… Another one of those that I am sure have been around for a couple of years. Are you asking me to think about it some more? If so, then say that.</li>
</ol>
<ol type="1">
<li value="2">Let&#8217;s ask out stakeholders community… Maybe it is me, but I have already discussed with those folks in the know and what I am saying is with their comments in mind. Should be part of all discussions that information is gathered before a recommendation is come up. Once a recommendation is ready, no need to ask the stakeholders again. Sorry, waste of time. Or maybe you really don&#8217;t trust your folks.. Whichever &#8211; stop!</li>
</ol>
<ol type="1">
<li value="1">Drink the Kool-aid, Eat Our Own Dog Food… Or anything else that just means we have to try it before we ask others too. So sick of these…</li>
</ol>
<p>Have any that drive you nuts?</p>
]]></content:encoded>
			<wfw:commentRss>http://stevebellnow.com/2011/12/30/top-ten-list-of-my-most-hated-mgmt-terms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Year, What Are You Going To Do Different?</title>
		<link>http://stevebellnow.com/2011/12/28/new-year-what-are-you-going-to-do-different/</link>
		<comments>http://stevebellnow.com/2011/12/28/new-year-what-are-you-going-to-do-different/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:05:34 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://stevebellnow.com/?p=2581</guid>
		<description><![CDATA[It is that time of year where we are start to think about what our new year&#8217;s resolutions are going to be. There are those that are personal, like losing weight, exercising more, taking better care of yourself, being nicer to those that you love and smiling more. Those are pretty standard stuff&#8230; My list [...]]]></description>
			<content:encoded><![CDATA[<p>It is that time of year where we are start to think about what our new year&#8217;s resolutions are going to be. There are those that are personal, like losing weight, exercising more, taking better care of yourself, being nicer to those that you love and smiling more. Those are pretty standard stuff&#8230; My list is:</p>
<ul>
<li>Taking care of myself. I know that I need to do this, as I am not getting any younger. My adult children, remind me about all of the new parts I have and I need to do a better job of not needing anymore. They are right!</li>
<li>Losing some weight. Goal this time is about 15 pounds. I put on some weight late in this past year, hip surgery and not being able to go to the gym have that effect.</li>
<li>Getting back on my gym routine. The middle of January, I should be released from my hip replacement. Physical therapy is going well!</li>
<li>Smile more! Do what makes me &#8220;happy.&#8221; Spending more time with family. Need to get more hugs from my grand daughters.</li>
</ul>
<p>How many folks make professional resolutions? Do you sit down and focus on what you would like to change? I do&#8230; These resolutions are different from the stuff that I have to work on within the job. These are the ones that I want to do better in, for me and my team.  I usually write them up and share them with my team. I want them to help me&#8230; Makes me feel more accountable. Here is my list:</p>
<ul>
<li>Continue to focus on my volunteer work with Az4Education, Valley Big Brothers, Big Sisters and Haley Elementary. I would like to add one more to my list &#8211; So, searching for that non-profit that I can either volunteer or work for&#8230;</li>
<li>Start writing my manifesto. I have been talking about this and really need to do it! I have a couple of folks that have asked. Time to stop talking and deliverable. Getting stuff done.</li>
<li>There are more coming&#8230;</li>
</ul>
<p>What are you thinking about? Care to share?</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=ce7d0d46-53d6-4665-9317-6057d05c9089" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://stevebellnow.com/2011/12/28/new-year-what-are-you-going-to-do-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.stevebellnow.com/tag/managing/feed/ ) in 5.00169 seconds, on Feb 7th, 2012 at 6:01 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 7:01 am UTC -->
