<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SteveBellNow &#187; action</title>
	<atom:link href="http://stevebellnow.com/tag/action/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevebellnow.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 17:52:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Emotions in the Workplace?</title>
		<link>http://stevebellnow.com/2012/01/05/emotions-in-the-workplace/</link>
		<comments>http://stevebellnow.com/2012/01/05/emotions-in-the-workplace/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:38:52 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[New To Management]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Leading Teams]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[react]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://stevebellnow.com/?p=2598</guid>
		<description><![CDATA[One of the most difficult tasks for a manager is dealing with emotions in the workplace. Partly because the organization as a whole, would like to keep emotions, especially negative ones, out of the workplace. I have worked for managers, VP level folks, that would have us all check our emotions (negative ones) at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stevebellnow.com/wp-content/uploads/2012/01/emotions.jpg"><img class="alignright size-thumbnail wp-image-2599" title="emotions" src="http://stevebellnow.com/wp-content/uploads/2012/01/emotions-150x150.jpg" alt="" width="150" height="150" /></a>One of the most difficult tasks for a manager is dealing with emotions in the workplace. Partly because the organization as a whole, would like to keep emotions, especially negative ones, out of the workplace. I have worked for managers, VP level folks, that would have us all check our emotions (negative ones) at the door, before we walk in. Just not feasible. We all are feeling people. Whatever you see, hear or touch usually gets a reaction or emotion from you. Good or bad emotions &#8211; they all happen. A little story telling now. I happened to be in a senior level meeting, when we were discussing morale within the departments. Many of the works that came out were fear, frustration, anger, and dissatisfaction were used. The VP stopped the discussion and told us, &#8220;enough about these emotions, I don&#8217;t want to hear about them. You need to get morale up. That is your job, make it happen.&#8221; I am not one to sit and not say anything. I lightheartedly said, &#8220;Beatings will continue to morale goes up.&#8221; Some laughed, others sat quietly. I quickly pointed out that we (the leadership team) needed to validate their emotions. We needed to understand what was at the root of the emotion, rather than ignore them. VP looked at me with anger. I quickly added, that I probably sparked an emotion with those statements. Before you punish, let&#8217;s think… Defused situation (I just knew, I was going to get killed).  Emotions are there…</p>
<p>How do you as a manager deal with them? As a manager, at least a good manager, you have to be able to see, hear and help. How do you set this up for your people?</p>
<ul type="disc">
<li>You need to develop an open, trusting environment. People have to have the ability to speak freely. With no fear of reprimand. Start with the individuals on the team first, then make sure you take it to the complete team. Start small, then go big.</li>
<li>Know you people. Think of the fear emotions… Some folks can deal with it themselves, they &#8220;fear&#8221; they may fail and they buckle down and do whatever is necessary. Others may shutdown. Recognize what works for each person and get to moving forward quickly.</li>
<li>Push through the uncomfortable. Sometimes dealing with emotions can be uncomfortable. It happens. You as the manager need to make sure that you deal with the situation as early as possible to lessen the effect long term. Role play that discuss with a mentor, be honest and push through &#8211; you will be surprised at the end of it.</li>
<li>Be real and yourself. Slow down.. The first thing that most people do is react. Slow down and think it through first. I know this is a broken record when it comes to be a manager. You have to set the example for your team. All eyes are watching you all the time. Make sure that you are being real. If you are having one of those days (like your folks), acknowledge it with them. Maybe they will have some insight for you! Last time I checked, you managers are people too.</li>
<li>Ask others if they are feeling the same way. When in the team setting, go ahead and ask for additional information. Some folks are more vocal than others and sometimes we think it is just them. If you ask, you maybe surprised to see that more folks are in the same boat. Just afraid to speak up first. Once on the table, it can be worked.</li>
</ul>
<p>Don&#8217;t think that emotions are not going to play in your teams. Be ready, be prepared and don&#8217;t be afraid. The sooner you confront, acknowledge and validate, the quicker moving forward can happen. All negative emotions can true to a positive, if handled properly. Same is true for positive emotions (passion). If you play that one up too much on your &#8220;rising star&#8221; &#8211; the rest of the team will be deflated or be negative toward that person. This is a very tricky subject, probably why that VP wanted nothing to do with it. You have to deal with it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://stevebellnow.com/2012/01/05/emotions-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Week of the Year, Productivity Wise</title>
		<link>http://stevebellnow.com/2011/12/26/best-week-of-the-year-productivity-wise/</link>
		<comments>http://stevebellnow.com/2011/12/26/best-week-of-the-year-productivity-wise/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:55:59 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[New To Management]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[performance appraisal]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://stevebellnow.com/?p=2566</guid>
		<description><![CDATA[When I was working for a large enterprise, I used to love coming into work the week after Christmas. Why? Simply put, there were very few folks around. Seems like everyone loves to take that last week off to spend time with the family or just relax. Me, I went into the office for one [...]]]></description>
			<content:encoded><![CDATA[<p>When I was working for a large enterprise, I used to love coming into work the week after Christmas. Why? Simply put, there were very few folks around. Seems like everyone loves to take that last week off to spend time with the family or just relax. Me, I went into the office for one thing&#8230; To get stuff done! Why? Far fewer distractions. With most of the office staff off, the cube farm was extremely quiet. With most of my team out, I had less to keep up on. Giving more time for me to get manager stuff done. No due dates were ever place on the last week of the year. Sounds silly, but review almost all of the stuff that you ever had to get done. Did it ever fall on the last week of the year? Again, more &#8220;free&#8221; time to get the other stuff done.</p>
<p>What I used to focus on that last week of the year!</p>
<ul>
<li>Employee performance appraisals. If your company uses a review system, this is the week to really sit down and focus on the overall performance of your employees. Quiet time in the office &#8211; is a wonderful time to sit and think, jot down some notes on each employee (accomplishments, strengths and areas to work on).</li>
<li>Next years plan in more detail. I used to have to submit my yearly plan around Oct of the year before. Usually by the end of the year, you would receive your budget and such. Use this week to really lay out the upcoming years plans, expectations and goals in a rev. 0 fashion. Once everyone is back, go over the rev 0 plan and firm it up with your teams inputs.</li>
<li>Reflect back on the past year. Write done the accomplishments and successes that your team and you have done. Share it with the team with a nice thank-you note (it should be in their inbox when they come in).  I would send off this to my manager, to share what the team has done. Most managers, would copy all and add their thanks to the team as well!</li>
</ul>
<p>What would you do with this week?</p>
<p>I truly enjoyed going into the office! The stuff that I got done was important to me and my team.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevebellnow.com/2011/12/26/best-week-of-the-year-productivity-wise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Approached, What Would You Do?</title>
		<link>http://stevebellnow.com/2011/12/15/when-approached-what-would-you-do/</link>
		<comments>http://stevebellnow.com/2011/12/15/when-approached-what-would-you-do/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:36:08 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[New To Management]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Leading Teams]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://stevebellnow.com/?p=2560</guid>
		<description><![CDATA[How many times has this happened to you or maybe someone you know? There is a particular opening in your overall organization and the manager of said opening approaches you and asks, &#8220;You are going to apply for that manager opening, right?&#8221; You knew about the opening, so that is no surprise. You know the [...]]]></description>
			<content:encoded><![CDATA[<p>How many times has this happened to you or maybe someone you know? There is a particular opening in your overall organization and the manager of said opening approaches you and asks, &#8220;You are going to apply for that manager opening, right?&#8221; You knew about the opening, so that is no surprise. You know the department and some of the people on the team. You are put on the spot by the question. What do you answer? Probably the easiest answer off the top of the head is, &#8220;sure, I am going to apply.&#8221; How about, &#8220;let me think about it some and I will let you know.&#8221; Or maybe, &#8220;thanks, but I really don&#8217;t think this is the right position at this particular time.&#8221; There really are only three choices, yes, no or maybe (how you wrap them, is up to you).</p>
<p>If you are like most people, you probably said, &#8220;yes, of course.&#8221; Manager leaves and you sit back and think about what you just had done. Do you really want to take on that manager role? You start thinking deeper on the subject.  You also start thinking about is there going to be interviews or were you contacted because you are going to get &#8220;tagged&#8221; for the position. Either way you are just thinking.. Sometimes those thoughts lead you to this is really the right time, right opportunity and that you really want to take on the position. On the other hand, the deeper thoughts really have you thinking that this is not the opportunity for you. The very next thought goes to, &#8220;What am I going to tell the manager?&#8221; You start to think that maybe the best answer was, let me think about it and I will get back to you.</p>
<p>Well, if your decision is to not go forward. Time to let the manager know. The sooner the better. Be prepared to answer a follow-on question, &#8220;why the change of heart?&#8221;</p>
<p>If you want the position, update your resume and start thinking about what you would do if you are awarded the position. When I am helping others with this step, I listen to what they think is going on with the position and how they can really make a difference. I just say to them, &#8220;you have the makings of a very passionate answer to the why do you want this position question.&#8221; Refine it! If you are like me, you probably have already started to think about what the first steps are going to be.</p>
<ul type="disc">
<li>No longer than a 30 Day Plan: Meeting the team, customers and stakeholders. Getting an overall impression on how the team is doing. Watching how the work is accomplished. Looking for key missing ingredients that maybe missing in the process, planning and execution. At the very end, drawing up you initial asset.</li>
<li>Day 31 &#8211; meeting with your manager on you particular thoughts on planning what is going to happen next. Call out any help needed from the manager. Ask the question, manager did others from the team apply for the position of manager as well? Just need to know who or whom. How you deal individually with them will be different.</li>
</ul>
<ul type="disc">
<li>Start working with the team on your overall feedback you have received and maybe some thoughts on what is next. Work with the team to develop a 90 day action plan. Put some stuff out there (that you see or heard) and how would the team address. If the team struggles with doing this, facilitate the process (help them).What you want is a solid team developed 90 day action plan.</li>
</ul>
<ul type="disc">
<li>Keep on eye on the 90 day action plan! Keep it in front of you, your  team and your manager. Need to hold each other accountable. Review the complete 90 day plan at the end &#8211; show successes… Work on the next window (I like 90 days).</li>
</ul>
<p>What would you do?</p>
]]></content:encoded>
			<wfw:commentRss>http://stevebellnow.com/2011/12/15/when-approached-what-would-you-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collaborative Problem Solving</title>
		<link>http://stevebellnow.com/2011/12/07/collaborative-problem-solving/</link>
		<comments>http://stevebellnow.com/2011/12/07/collaborative-problem-solving/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:41:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[New To Management]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Leading Teams]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[team dynamics]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://stevebellnow.com/?p=2556</guid>
		<description><![CDATA[I found a post from a couple of years ago, that I wrote inside of my past employer that I thought would be a good one here. Of course, I have updated it some! When you think about collaborative problem solving you think of trying to herd cats to accomplish fixing something or maybe you [...]]]></description>
			<content:encoded><![CDATA[<p>I found a post from a couple of years ago, that I wrote inside of my past employer that I thought would be a good one here. Of course, I have updated it some! When you think about collaborative problem solving you think of trying to herd cats to accomplish fixing something or maybe you welcome the opportunity to get the collective team together to fix something. How well does collective problem solving work for you? For me, early on in my career, I used to get a mixed bag of results. I sometimes welcomed or dreaded using collaborative problem solving. Why? Simply put the barrier of success could be me or you or someone on the team. Think back to the problem &#8211; was it really a problem or maybe an individual made it a problem? Add more people into the mix, the problem can really be far from really what is happening. So, what do you do??</p>
<p><strong>Keep the focus on the simply on the problem. </strong>Of course, that means that you and the team need to spend sometime truly identifying the problem. Clearly and concisely as possible. Identify the gap on what is happening and what should be happening. Define that desired state! First step in collaborative here is getting agreement on the problem. Once agreed upon, write it down &#8211; keep it visible.</p>
<p><strong>Problem must matter!</strong> Above you got agreement on the problem, that is a powerful first step. Getting the team to really focus on what the expected outcome will be and how great it will be for them will add a layer of frosting on the teams cake. Some of the team may agree on the problem and just go about doing the same old stuff (status quo), but keep the focused on the why and benefits will keep them from the status quo.</p>
<p><strong>Let team discuss concerns and potential barriers. </strong>Giving the team an opportunity to put forth all of the concerns (some of that will be their personal agenda) and desired outcomes gives everyone a clear view. So, create that safe environment to get people talking.  If everyone was just to let the team lead do everything from identifying the problem, why and desired outcome &#8211; nothing will change. Get everyone involved, actively involved.</p>
<p><strong>Get everyone on board. </strong>I know this seems like just me summarizing what was above. Think about it awhile&#8230; If you are the leader of the team, this area is going to be the toughest for you. Your team may say that they are on board. They may even give it a try. Actions speak! Watch closely for individuals that a still posturing or holding out for their solution. Be ready to act on your part quickly. Remember this is the whole team.</p>
<p>Over the years, I have seen better results when I apply the above. Is it completely successful? Not really. Collaborative problem solving is difficult and requires time and effort. When collaborative problem solving is done right, it is a very powerful tool. It also, demonstrates to the complete team that they are a high performing team&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://stevebellnow.com/2011/12/07/collaborative-problem-solving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Have Entered &#8211; The Thankful Season</title>
		<link>http://stevebellnow.com/2011/11/30/we-have-entered-the-thankful-season/</link>
		<comments>http://stevebellnow.com/2011/11/30/we-have-entered-the-thankful-season/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:39:52 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[New To Management]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[performance appraisal]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[team dynamics]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://stevebellnow.com/?p=2551</guid>
		<description><![CDATA[I truly enjoy this time of the year. It is the holiday season for thinking about the year and what are you truly thankful for. For me, as a manager, I used this time to think back over the year and reflect on everything. I used to write down into three lists (Good, Bad and [...]]]></description>
			<content:encoded><![CDATA[<p>I truly enjoy this time of the year. It is the holiday season for thinking about the year and what are you truly thankful for. For me, as a manager, I used this time to think back over the year and reflect on everything. I used to write down into three lists (Good, Bad and Just Ugly) how things went, how the team performed, how we learned, how we had grown and who had done an outstanding job. Sitting down reflecting is something that people talk about as a necessity, but rarely really do it (well). Writing it down, makes you really think about those situations. You have to ask questions like was this positive, did it have significant impact, what was learned and so on&#8230; For my teams, I usually ask them to do the same thing. It is nice to use, as a <a class="zem_slink" title="Team building" href="http://en.wikipedia.org/wiki/Team_building" rel="wikipedia">team building</a> exercise for a pot luck or team dinner. Everyone gets an opportunity to share their observations.</p>
<p>Looking at the list can be a very eye opening experience. You can see trends for the year, that maybe while you were in the thick of things &#8211; just did not notice. I have seen growth within my teams in some areas that I would have guessed were not strengths. I also can notice if my team is slipping. I can notice the folks that really have stepped up and done some pretty incredible things.</p>
<p>&#8220;Seeing&#8221; is just part of what you should do&#8230; Next comes actions &#8211; you know the &#8220;doing&#8221; part. I like to send personal notes to the folks that have really stepped up. Let them know that I am thankful for those actions (spell them out in the note) that they had take. If you noticed, you should say something. From the team&#8217;s standpoint &#8211; I like to look at those trends and identify training or team building activities that can help our team grow next year. When the team does the same reflection, it is powerful stuff &#8211; when we pretty much notice the same areas. Now we have the complete team looking objectively, and we can put in place some solid plans for improvement.</p>
<p>Here is your assignment:</p>
<ul>
<li>Sit in a quiet place. Just you, your paper, pencil (or pen) and your thoughts.</li>
<li>Reflect back on your year&#8230; What was the good? What was not so good or What could be better? Who really stepped up and did some incredible stuff?</li>
<li>Once you feel you have captured everything. Reread them each and look for trends and opportunities that must be taken.</li>
<li>Develop your plans for next year!</li>
</ul>
<p><span class="Apple-style-span" style="font-size: 16px; line-height: 24px;">If you are a manager, if you feel comfortable, ask you team to do the same exercise (for themselves and the team as a whole). As the manager, you can have your team share their thoughts and reflections on the team. Then develop the team plans after all your data is received. I typically have the team use their personal reflection for their performance appraisal and development plans.</span></p>
<p>Let me know how it goes?</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=f84514f0-5565-4156-bcad-a3be2d1e7068" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://stevebellnow.com/2011/11/30/we-have-entered-the-thankful-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.stevebellnow.com/tag/action/feed/ ) in 2.11123 seconds, on Feb 7th, 2012 at 5:54 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 6:54 am UTC -->
